Capabilities and Machinary:
When you partner with Comer Calò, you have access to a full suite of capabilities. Comer Calò can handle even the most complicated components and processes through one efficient supply chain managment system. We have capacity to execute product cycles in a tightest deadlines with a guarantee of a high quality.
Comer Calò has modern interactively controlled processing machines for the production of small batches' and high advanced CNC machinery centers, CNC lathes usind the latest CAD-CAM software. Our engineers for disign & development work with following software's:
-AutoCad
-CATIA V5 R20
-VX END TO END
-Cimatron IT/E
-Alphacam
-Rhinoceros
-SUM 3D
We continually invest in machinery of present technology to could offer for our customers the parts with the best quality.
Our capabilities
| Technical skills and softwares: | |
| Capacity of internal design | Yes |
| Readable CAD formats | DXF, DWG, IGES, CATIA V5, PFM, STEP, IAMAS-IS, CADL, VDA-FS, ANVIL, 3DXYZ, STL, RHINO, PARASOLID, ALPHACAM, SUM3D |
| CAD/CAM | N° 1 WS CAD CATIA V5 N° 1 WS CAD/CAM CIMATRON IT/E N° 1 WS CAD/CAM ALPHACAM N° 1 WS CAD AUTOCAD N° 5 WS CAD/CAM VX END-TO-END N° 1 WS CAD RHINOCEROS N° 1 WS CAM SUM3D |
| Type of machines | Model | Working measurments (mm) | ||
| Leght | Hight | Profoundness | ||
| CNC milling machines | ||||
| MAZAK | VTC200C | 1660 | 510 | 510 |
| MAZAK | VTC300C | 1740 | 660 | 760 |
| MAZAK | NEXUS 410A II | 560 | 410 | 510 |
| MAZAK | NEXUS 510C II | 1050 | 510 | 510 |
| BRIDGEPORT-HARDINGE | XP1000 | 1020 | 610 | 610 |
| BRIDGEPORT-HARDINGE | XR760 | 760 | 610 | 610 |
| BRIDGEPORT-HARDINGE | INTERACT4 | 760 | 350 | 350 |
| CNC turning machines | ||||
| OKUMA powered | LB200M | DIAM.MAX 210 x LUNGH. 300 | ||
| HARDINGE powered | GS200 | DIAM.MAX 290 x LUNGH. 550 | ||
| Grinding machines | ||||
| Tangenziale horizontal | 600 | 400 | 300 | |
| TACCHELLA per esterni | DIAM.MAX 255 x LUNGH. 1000 | |||
| GRISETTI per esterni e interni | DIAM. EST. MAX 150 x LUNGH. 700 DIAM. INT. MAX 80 x LUNGH. 100 |
|||
| MAGNAGHI senza centri | DIAM. MAX. 255 x LUNGH. 120 | |||
| Tradizional turning machines | ||||
| PADOVANI parallel | DIAM. MAX. 255 x LUNGH. 1500 | |||
| PADOVANI parallel | DIAM. MAX. 255 x LUNGH. 1500 | |||
| PADOVANI parallel | DIAM. MAX. 255 x LUNGH. 1500 | |||
| GRAZIOLI tradizional parallel | DIAM. MAX. 250 x LUNGH. 1500 | |||
| Welding machines | ||||
| TELWIN 350C eletrical | AUTOGENA | |||
| MILLER for Inox, Bronze, Aluminium | TIG | |||
| Cutting machines | ||||
| Plasma cutting machine for Aluminium and Steel | ||||
| Termal treatmants | ||||
| Oven for Steel tempering | 1000 | 350 | 1000 | |
| Quality Control | ||||
| Quality Control | ||||
| Model | Leght | Hight | Profoundness | |
| ZEISS for measurment control | UMC 850SN 885522 | 2400 | 850 | 600 |
| Software CAD for measurment control | CALIPSO 4.8.08.23 | |||

